IMPORTANT DATES FALL 2019 |
REGULAR Aug 19 – Dec 13 |
8 WEEK 1 Aug 19 – Oct 11 |
8 WEEK 2 Oct 14 – Dec 6 |
Permission Number Available in Faculty Center | Jul 29 | * | * |
Waitlist Auto-enroll Ends | Aug 18 | Aug 18 | Oct 13 |
First Day of Instruction | Aug 19 | Aug 19 | Oct 14 |
Last Day to Enroll | Sep 2 | Aug 27 | Oct 21 |
Last Day to Drop Classes WITHOUT a W Grade | Sep 2 | Aug 27 | Oct 21 |
Last Day for 100% Refund | Sep 2 | Aug 27 | Oct 21 |
Census Rosters Due | Sep 2 | Aug 27 | Oct 21 |
HOLIDAY – Labor Day | Sep 2 | Sep 2 | N/A |
Last Day to File Pass/No Pass | Sep 6 | Sep 4 | Oct 29 |
HOLIDAY – Veterans Day | Nov 11 | N/A | Nov 11 |
Last Day to Drop a Class WITH a W Grade | Nov 15 | Sep 27 | Nov 25 |
Deadline to Submit Attendance Verification Rosters
Online |
Nov 15 |
Sep 27 |
Nov 25 |
HOLDIAY – Thanksgiving | Nov 28 – 29 | N/A | Nov 28 – 29 |
Last Day of Instruction | Dec 13 | Oct 11 | Dec 6 |
Grades Due from Instructors | Dec 20 | Oct 18 | Dec 13 |
FALL 2019 CALENDAR
Date | Day | Description |
August 19 | M | Day and Evening Instruction Begins |
August 24 | S | Saturday Instruction Begins |
August 25 | Su | Last Day to Add without a Permission Number or Add card |
August 30 | F | Last Day to Add Regular Session Classesin person with a Permission Number on Add Card |
September 2 | M | Labor Day – Holiday Observance |
September 2 | M | Last Day to Drop Regular Session Classes and Receive A Refund |
Note: Short-term and open-entry classes must be dropped within 10% of the first class meeting to receive a refund. >>>2019 Fall Refund Drop Deadline Schedule. | ||
September 2 | M | Last Day to Drop Regular Session Classes Without a “W” Appearing on Transcripts |
September 2 | M | Last Day to Add Regular Session Classesonline with an Instructor issued Permission Number |
September 2 | M | Census Roster Due ” Online and On Time” |
September 3 | T | Census Day |
September 6 | F | Last Day to File for PASS/NO PASS Grading Option for Regular Session Classes |
October 18 | F | Last Day to File Petitions for AA, AS, or ADT Degree/Certificate |
October 22 | T | Professional Day – No Instruction |
Nov. 11 | M | Veteran’s Day – Holiday Observance |
Nov. 15 | F | Last Day to Withdraw from Regular Session Classes with a grade of “W”. All outstanding fees are due even if classes are dropped on this day. |
Nov. 15 | F | Attendance Verification Day – Instructors Verify Enrollment and Submit Rosters “Online and On Time” |
Nov. 28 – Dec. 1 | Th-Su | Thanksgiving – Holiday Observance |
December 7 | S | Saturday Instruction Ends |
Dec. 8-13 | Su-F | Final Examinations |
December 13 | F | Fall Semester Ends |
December 20 | F | Final Grade Due |
NOTE: Last day to drop without a “W” appearing on transcript may vary for Short-Term and Open-Entry, Open-Exit classes.
The following types of courses do not apply to the calendar above: three week, four week, dynamically dated, short-term, open–entry, and open exit courses. Please refer to your Faculty Center or Student Center for the deadline dates for census, refund, change of grading option and withdrawal deadlines.
Dates are subject to change, see the online Academic Calendar www.peralta.edu for updated information.